| Rank | Movie | Gross | Theaters | Avg.Per | YTD | Distributor |
|---|---|---|---|---|---|---|
| 01 | One Direction: This Is Us | $17.0M | 2,735 | $6,216 | $17.0M | Sony/Tri-Star |
| 02 | Lee Daniels' The Butler | $14.74M | 3,330 | $4,427 | $74.00M | TWC |
| 03 | We're The Millers | $12.6M | 3,445 | $3,660 | $109.6M | Warner Bros. |
| 04 | Planes | $7.75M | 3,259 | $2,380 | $70.8M | Disney |
| 05 | Instructions Not Included | $7.5M | 347 | $21,614 | $7.5M | Pantelion/Lionsgate |
| 06 | Elysium | $6.3M | 2,539 | $2,481 | $78.4M | Sony/Tri-Star |
| 07 | Mortal Instruments: City of Bones | $5.2M | 3,118 | $1,668 | $22.65M | Sony |
| 08 | The World's End | $4.75M | 1,553 | $3,065 | $16.6M | Focus Features |
| 09 | Getaway | $4.5M | 2,130 | $2,115 | $4.5M | Warner Bros. |
| 10 | Percy Jackson: Sea of Monsters | $4.425M | 2,393 | $1,849 | $54.96M | Fox |
| 11 | Blue Jasmine | $4.02M | 1,179 | $3,410 | $20.5M | SPC |
| 12 | You're Next | $4.0M | 2,437 | $1,641 | $13.33 | Lionsgate |
Wednesday, 4 September 2013
Hollywood Box Office Top Earning Movies
Labels:
2013.,
Box Office,
Hollywood,
September
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment